<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Broderick Group - Commercial Real Estate: News</title>
	<atom:link href="http://www.broderickgroup.com/news/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.broderickgroup.com/news</link>
	<description>Broderick Group - Commercial Real Estate</description>
	<lastBuildDate>Thu, 25 Apr 2013 22:18:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Eastside Market Overview – Q1 2013</title>
		<link>http://www.broderickgroup.com/news/?p=569</link>
		<comments>http://www.broderickgroup.com/news/?p=569#comments</comments>
		<pubDate>Thu, 25 Apr 2013 22:18:43 +0000</pubDate>
		<dc:creator>Broderick Group</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.broderickgroup.com/news/?p=569</guid>
		<description><![CDATA[Please see below for a brief overview of the information included in our First Quarter Eastside Office Market Report. The first quarter saw negative absorption and a slight bump in vacancy for the overall Eastside &#8211; triggered primarily by increased vacancy on I-90 and in Suburban Bellevue. Much of this vacancy wasn’t new space placed [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.broderickgroup.com/news/wp-content/Eastside_MarketReport_Q1_2013.pdf" target="_blank"><img class="aligncenter size-full wp-image-571" alt="Q1 2013" src="http://www.broderickgroup.com/news/wp-content/MktOverviewHeaderQ12013.jpg" width="606" height="100" /></a></p>
<p><strong>Please see below for a brief overview of the information included in our <a href="http://www.broderickgroup.com/news/wp-content/Eastside_MarketReport_Q1_2013.pdf" target="_blank">First Quarter Eastside Office Market Report</a>.<br />
</strong></p>
<div>The first quarter saw negative absorption and a slight bump in vacancy for the overall Eastside &#8211; triggered primarily by increased vacancy on I-90 and in Suburban Bellevue. Much of this vacancy wasn’t new space placed on the market. Instead it was space that was previously being marketed as available, but occupied. Whereas now those spaces are vacant and have negatively impacted the vacancy rate. Examples include the now vacant offices of T-Mobile/I-90 (142,000 sf) and City University/Bellevue Suburban (82,000 sf). This new vacancy coupled with tepid leasing in the first quarter (there were no new larger lease transactions) forced vacancy rates up slightly and caused minor negative absorption.</div>
<div>
<div>
<p>While the absorption for the quarter was negative, overall activity is beginning to pick up in most of the Eastside submarkets outside of downtown Bellevue. Both the lack of large blocks of space and the dramatic increase in rental rates of Bellevue CBD have resulted in tenants focusing on more cost effective options with free parking in the immediate areas surrounding downtown. Much of the activity has focused on smaller users, as there have been a very limited number of larger (20,000 sf+) tenants seeking office space.</p>
<p>Moving into the second quarter we continue to forecast slow and steady improvement in all sub-markets. Given the relative lack of large blocks of space (with I-90 the glaring exception) vacancy rates will get back on track to continue their gradual but continual descent. Rental rate increases will be modest and restricted from large spikes until tenant activity intensifies and vacancy rates drop further.</p>
</div>
<div><a href="http://www.broderickgroup.com/news/wp-content/Eastside_MarketReport_Q1_2013.pdf" target="_blank"><img class="aligncenter size-full wp-image-581" alt="SubmarketVacancyQ12013" src="http://www.broderickgroup.com/news/wp-content/SubmarketVacancyQ12013.jpg" width="606" height="364" /></a></div>
<div><span class="Apple-style-span" style="color: #000080; font-size: 15px; font-weight: bold;"><strong>For more information, please see our complete <strong><a href="http://www.broderickgroup.com/news/wp-content/Eastside_MarketReport_Q1_2013.pdf">First Quarter 2013 Eastside Office Market Report</a></strong>.</strong></span></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.broderickgroup.com/news/?feed=rss2&#038;p=569</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In South Lake Union rezone, Vulcan loses, Skanska wins</title>
		<link>http://www.broderickgroup.com/news/?p=545</link>
		<comments>http://www.broderickgroup.com/news/?p=545#comments</comments>
		<pubDate>Mon, 01 Apr 2013 15:13:00 +0000</pubDate>
		<dc:creator>Broderick Group</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Real Estate Development]]></category>
		<category><![CDATA[Seattle Market]]></category>
		<category><![CDATA[South Lake Union]]></category>

		<guid isPermaLink="false">http://www.broderickgroup.com/news/?p=545</guid>
		<description><![CDATA[&#160; Click here to read the Seattle Times article In South Lake Union rezone, Vulcan loses, Skanska wins. South Lake Union&#8217;s Fairview Avenue North is the location of Broderick Group&#8217;s 400 Fairview listing. &#160; For more details about 400 Fairview, please contact Trevor Clark, Damon McCartney or Oscar Oliveira.]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p><img title="The Seattle Times" alt="" src="http://www.broderickgroup.com/news/wp-content/The-Seattle-Times1.jpg" width="224" height="60" /></p>
<p>Click <a href="http://www.bizjournals.com/seattle/news/2013/04/01/in-south-lake-union-rezone-vulcan.html" target="_blank">here</a> to read the Seattle Times article <a href="http://www.bizjournals.com/seattle/news/2013/04/01/in-south-lake-union-rezone-vulcan.html" target="_blank">In South Lake Union rezone, Vulcan loses, Skanska wins</a>.</p>
<p>South Lake Union&#8217;s Fairview Avenue North is the location of Broderick Group&#8217;s 400 Fairview listing.</p>
<p><a href="http://www.broderickgroup.com/PMR/Listing/Commercial_For_Lease/375.html" target="_blank"><img title="400 Fairview" alt="" src="http://www.broderickgroup.com/news/wp-content/400_Fairview.jpg" width="350" height="340" /></a></p>
<p>&nbsp;</p>
<p>For more details about 400 Fairview, please contact <a href="mailto:clark@broderickgroup.com">Trevor Clark</a>, <a href="mailto:mccartney@broderickgroup.com">Damon McCartney</a> or <a href="mailto:oliveira@broderickgroup.com">Oscar Oliveira</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broderickgroup.com/news/?feed=rss2&#038;p=545</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Spring District Adds a Multifamily Component to its First Phase</title>
		<link>http://www.broderickgroup.com/news/?p=548</link>
		<comments>http://www.broderickgroup.com/news/?p=548#comments</comments>
		<pubDate>Wed, 27 Mar 2013 15:45:57 +0000</pubDate>
		<dc:creator>Broderick Group</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Eastside Market]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Real Estate Development]]></category>

		<guid isPermaLink="false">http://www.broderickgroup.com/news/?p=548</guid>
		<description><![CDATA[Click here to read the Puget Sound Business Journal article Security Properties strikes deal for residential project in Bellevue’s Spring District. For more information on the Spring District, please click here or you may contact Jeff Watson, Grant Yerke, or Matt Schreck of Broderick Group, Inc.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.bizjournals.com/seattle/news/2013/03/26/security-properties-strikes-deal-for.html?page=all" target="_blank"><img title="Puget Sound Business Journal" alt="" src="http://www.broderickgroup.com/news/wp-content/Puget-Sound-Business-Journal.jpg" width="343" height="75" /></a></p>
<p>Click here to read the Puget Sound Business Journal article <a href="http://www.bizjournals.com/seattle/news/2013/03/26/security-properties-strikes-deal-for.html?page=all" target="_blank">Security Properties strikes deal for residential project in Bellevue’s Spring District</a>.</p>
<div id="attachment_550" class="wp-caption aligncenter" style="width: 490px"><a href="http://www.thespringdistrict.com/" target="_blank"><img class="wp-image-550  " alt="The Spring District is a planned 36-acre mixed-use development by Wright Runstad &amp; Co." src="http://www.broderickgroup.com/news/wp-content/SpringDistrict.jpg" width="480" height="319" /></a><p class="wp-caption-text">The Spring District is a planned 36-acre mixed-use development by Wright Runstad &amp; Co.</p></div>
<h2>For more information on the Spring District, please click <a href="http://www.thespringdistrict.com/" target="_blank">here</a> or you may contact <a href="mailto:watson@broderickgroup.com">Jeff Watson</a>, <a href="mailto:yerke@broderickgroup.com">Grant Yerke</a>, or <a href="mailto:schreck@broderickgroup.com">Matt Schreck</a> of Broderick Group, Inc.</h2>
]]></content:encoded>
			<wfw:commentRss>http://www.broderickgroup.com/news/?feed=rss2&#038;p=548</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tenants for Bullitt Center must think green</title>
		<link>http://www.broderickgroup.com/news/?p=479</link>
		<comments>http://www.broderickgroup.com/news/?p=479#comments</comments>
		<pubDate>Wed, 06 Mar 2013 18:36:02 +0000</pubDate>
		<dc:creator>Broderick Group</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Bullitt Center]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Seattle Market]]></category>

		<guid isPermaLink="false">http://www.broderickgroup.com/news/?p=479</guid>
		<description><![CDATA[Click here to read the Seattle Times article Tenants for Bullitt Center must think green.]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-350" alt="The Seattle Times" src="http://www.broderickgroup.com/news/wp-content/The-Seattle-Times1.jpg" width="224" height="60" /></p>
<p>Click <a href="http://seattletimes.com/html/businesstechnology/2020481293_bullittleasesxml.html" target="_blank">here</a> to read the Seattle Times article <a href="http://seattletimes.com/html/businesstechnology/2020481293_bullittleasesxml.html" target="_blank">Tenants for Bullitt Center must think green</a>.</p>
<p><a href="http://seattletimes.com/html/businesstechnology/2020481293_bullittleasesxml.html" target="_blank"><img class="alignnone size-full wp-image-482" alt="Tenants for Bullitt Center must think green" src="http://www.broderickgroup.com/news/wp-content/BullittCenter1.jpg" width="300" height="450" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.broderickgroup.com/news/?feed=rss2&#038;p=479</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year End 2012 Eastside Market Real Report</title>
		<link>http://www.broderickgroup.com/news/?p=463</link>
		<comments>http://www.broderickgroup.com/news/?p=463#comments</comments>
		<pubDate>Thu, 28 Feb 2013 00:09:46 +0000</pubDate>
		<dc:creator>Broderick Group</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Eastside Market]]></category>
		<category><![CDATA[Quarterly Reports]]></category>
		<category><![CDATA[Real Report]]></category>
		<category><![CDATA[Year End]]></category>

		<guid isPermaLink="false">http://www.broderickgroup.com/news/?p=463</guid>
		<description><![CDATA[CURRENT STATE OF THE MARKET: The Eastside market saw steady activity throughout the 4th quarter of 2012. Throughout the year, Class A properties in the close-in markets were the most active. Downtown Bellevue, for instance, saw its vacancy drop nearly 5% down to 9.4% (the first time it has been below 10% since 2007). While [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.broderickgroup.com/news/wp-content/RealReport_Eastside_Office_Q4_2012.pdf" target="_blank"><img class="alignnone size-full wp-image-464" alt="RealReport_Eastside_Office_Q4_2012" src="http://www.broderickgroup.com/news/wp-content/RealReport_Eastside_Office_Q4_2012.jpg" width="601" height="99" /></a></p>
<p><strong>CURRENT STATE OF THE MARKET:</strong></p>
<p>The Eastside market saw steady activity throughout the 4th quarter of 2012. Throughout the year, Class A properties in the close-in markets were the most active. Downtown Bellevue, for instance, saw its vacancy drop nearly 5% down to 9.4% (the first time it has been below 10% since 2007). While the entire Eastside market had a positive absorption of 518,357 square feet, the Bellevue CBD accounted for nearly 66% of this total.</p>
<p><strong>SUMMARY:</strong></p>
<ul>
<li>Vacancy rates are down 1.5%, from 14.6% at end of year 2011 to 13.1% at end of year 2012.</li>
<li>The market saw positive net absorption of 168,820 square feet in the 4th quarter. Total net absorption for 2012 was positive at 518,357 square feet.</li>
<li>Asking rates increased on average to $28.92/SF, gross, up for the 4th consecutive quarter.</li>
</ul>
<p><a href="http://www.broderickgroup.com/news/wp-content/RealReport_Eastside_Office_Q4_2012.pdf"><img class="alignnone size-full wp-image-476" alt="Historical Vacancy and Asking Rates" src="http://www.broderickgroup.com/news/wp-content/Historical_Vacancy_Asking_Rates.jpg" width="601" height="255" /></a></p>
<h2>To see the complete 2012 Year End Real Report please select the following link: <a href="http://www.broderickgroup.com/news/wp-content/RealReport_Eastside_Office_Q4_2012.pdf" target="_blank">Eastside Market Real Report</a>.</h2>
]]></content:encoded>
			<wfw:commentRss>http://www.broderickgroup.com/news/?feed=rss2&#038;p=463</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SaltWorks continues to grow&#8230;</title>
		<link>http://www.broderickgroup.com/news/?p=489</link>
		<comments>http://www.broderickgroup.com/news/?p=489#comments</comments>
		<pubDate>Fri, 22 Feb 2013 18:49:37 +0000</pubDate>
		<dc:creator>Broderick Group</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Notable Transactions]]></category>
		<category><![CDATA[Eastside Market]]></category>

		<guid isPermaLink="false">http://www.broderickgroup.com/news/?p=489</guid>
		<description><![CDATA[SaltWorks Inc., America&#8217;s leading provider of gourmet sea salts and bath salts, has leased 28,000 square feet at the Mackie I Building. The additional space will support their neighboring corporate facility. Steve Henderson and Eric Meussner of Broderick Group represented SaltWorks in securing and negotiating the lease.]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone  wp-image-493" alt="SaltWorks" src="http://www.broderickgroup.com/news/wp-content/SaltWorksBldg.jpg" width="478" height="294" /></p>
<p>SaltWorks Inc., America&#8217;s leading provider of gourmet sea salts and bath salts, has leased 28,000 square feet at the <a href="http://www.broderickgroup.com/PMR/Listing/Commercial_For_Lease/352.html">Mackie I Building</a>. The additional space will support their neighboring corporate facility.</p>
<p><a href="mailto:henderson@broderickgroup.com">Steve Henderson</a> and <a href="mailto:meussner@broderickgroup.com">Eric Meussner</a> of Broderick Group represented SaltWorks in securing and negotiating the lease.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broderickgroup.com/news/?feed=rss2&#038;p=489</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WesMar&#8217;s 10 Year Sale/Leaseback</title>
		<link>http://www.broderickgroup.com/news/?p=454</link>
		<comments>http://www.broderickgroup.com/news/?p=454#comments</comments>
		<pubDate>Thu, 21 Feb 2013 23:36:32 +0000</pubDate>
		<dc:creator>Broderick Group</dc:creator>
				<category><![CDATA[Notable Transactions]]></category>
		<category><![CDATA[Eastside Market]]></category>
		<category><![CDATA[Sale Comp]]></category>

		<guid isPermaLink="false">http://www.broderickgroup.com/news/?p=454</guid>
		<description><![CDATA[Western Marine Electronics, a leading sonar design and manufacturing company, executed a 10 year sale/leaseback of their 82,300 SF facility in Woodinville, WA. Tyler Slone, Paul Jerue and Chris Langer of Broderick Group, were retained by WesMar to execute the transaction. Working within a shortened timeline to secure the seller favorable tax benefits, Broderick Group [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone  wp-image-455" alt="Wesmar" src="http://www.broderickgroup.com/news/wp-content/Wesmar.jpg" width="614" height="241" /></p>
<p>Western Marine Electronics, a leading sonar design and manufacturing company, executed a 10 year sale/leaseback of their 82,300 SF facility in Woodinville, WA.</p>
<p><a href="mailto:slone@broderickgroup.com">Tyler Slone</a>, <a href="mailto:jerue@broderickgroup.com">Paul Jerue</a> and <a href="mailto:langer@broderickgroup.com">Chris Langer</a> of Broderick Group, were retained by WesMar to execute the transaction. Working within a shortened timeline to secure the seller favorable tax benefits, Broderick Group was able to assist in marketing, negotiating and closing the sale within a matter of months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broderickgroup.com/news/?feed=rss2&#038;p=454</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco Systems Renews at City Center</title>
		<link>http://www.broderickgroup.com/news/?p=446</link>
		<comments>http://www.broderickgroup.com/news/?p=446#comments</comments>
		<pubDate>Thu, 21 Feb 2013 22:49:36 +0000</pubDate>
		<dc:creator>Broderick Group</dc:creator>
				<category><![CDATA[Notable Transactions]]></category>
		<category><![CDATA[City Center Bellevue]]></category>
		<category><![CDATA[Eastside Market]]></category>

		<guid isPermaLink="false">http://www.broderickgroup.com/news/?p=446</guid>
		<description><![CDATA[Cisco Systems has signed a lease to renew for 29,000 square feet at City Center Bellevue. Jason Furr and Zach Zaborowski represented American Assets Trust with negotiating the transaction.]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-448" alt="City Center Bellevue" src="http://www.broderickgroup.com/news/wp-content/City-Center-Bellevue.jpg" width="300" height="331" /></p>
<p>Cisco Systems has signed a lease to renew for 29,000 square feet at <a href="http://www.broderickgroup.com/PMR/Listing/Commercial_For_Lease/391.html" target="_blank">City Center Bellevue</a>.</p>
<p><a href="mailto:furr@broderickgroup.com">Jason Furr</a> and <a href="mailto:zach@broderickgroup.com">Zach Zaborowski</a> represented American Assets Trust with negotiating the transaction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broderickgroup.com/news/?feed=rss2&#038;p=446</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consolidations by T-Mobile, Verizon hurt the Bellevue I-90 office market</title>
		<link>http://www.broderickgroup.com/news/?p=434</link>
		<comments>http://www.broderickgroup.com/news/?p=434#comments</comments>
		<pubDate>Mon, 11 Feb 2013 17:19:26 +0000</pubDate>
		<dc:creator>Broderick Group</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Available Properties]]></category>
		<category><![CDATA[I-90 Corridor]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.broderickgroup.com/news/?p=434</guid>
		<description><![CDATA[Click here to read the Puget Sound Business Journal article Consolidations by T-Mobile, Verizon hurt the Bellevue I-90 office market. For more information on Sunset North availablilty, please contact Paul Sweeney, Jason Furr, or Tony Ulacia of Broderick Group, Inc.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.bizjournals.com/seattle/blog/techflash/2013/02/consolidations-by-t-mobile-verizon.html?ed=2013-02-07&amp;s=article_du&amp;page=all" target="_blank"><img class="alignnone size-full wp-image-310" title="Puget Sound Business Journal" src="http://www.broderickgroup.com/news/wp-content/Puget-Sound-Business-Journal.jpg" alt="" width="343" height="75" /></a></p>
<p>Click here to read the Puget Sound Business Journal article <a href="http://www.bizjournals.com/seattle/blog/techflash/2013/02/consolidations-by-t-mobile-verizon.html?ed=2013-02-07&amp;s=article_du&amp;page=all" target="_blank">Consolidations by T-Mobile, Verizon hurt the Bellevue I-90 office market</a>.</p>
<p><a href="http://www.broderickgroup.com/PMR/Listing/Commercial_For_Lease/205.html"><img class="alignnone size-full wp-image-435" title="Sunset North" src="http://www.broderickgroup.com/news/wp-content/Sunset-North-Bldg-5.jpg" alt="" width="300" height="196" /></a></p>
<p>For more information on Sunset North availablilty, please contact <a href="mailto:sweeney@broderickgroup.com">Paul Sweeney</a>, <a href="mailto:furr@broderickgroup.com">Jason Furr</a>, or <a href="mailto:ulacia@broderickgroup.com">Tony Ulacia</a> of Broderick Group, Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.broderickgroup.com/news/?feed=rss2&#038;p=434</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office-vacancy rates dropping fast on Eastside</title>
		<link>http://www.broderickgroup.com/news/?p=417</link>
		<comments>http://www.broderickgroup.com/news/?p=417#comments</comments>
		<pubDate>Fri, 01 Feb 2013 20:54:11 +0000</pubDate>
		<dc:creator>Broderick Group</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Eastside Market]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Seattle Market]]></category>

		<guid isPermaLink="false">http://www.broderickgroup.com/news/?p=417</guid>
		<description><![CDATA[Click here to read the Seattle Times article Office-vacancy rates lower, dropping faster on Eastside.]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-350" title="The Seattle Times" src="http://www.broderickgroup.com/news/wp-content/The-Seattle-Times1.jpg" alt="" width="224" height="60" /></p>
<p>Click here to read the Seattle Times article <a href="http://seattletimes.com/html/businesstechnology/2020264362_officefourthquarterxml.html" target="_blank">Office-vacancy rates lower, dropping faster on Eastside</a>.</p>
<p><a href="http://seattletimes.com/html/businesstechnology/2020264362_officefourthquarterxml.html" target="_blank"><img class="alignnone  wp-image-418" title="Office vacancies: Tale of two cities" src="http://www.broderickgroup.com/news/wp-content/Office-vacancies.gif" alt="" width="389" height="357" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.broderickgroup.com/news/?feed=rss2&#038;p=417</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
