<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Broderick Group - Commercial Real Estate: News</title>
	<atom:link href="http://www.broderickgroup.com/news/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.broderickgroup.com/news</link>
	<description>Broderick Group - Commercial Real Estate</description>
	<lastBuildDate>Mon, 08 Mar 2010 23:20:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fourth Quarter Real Report</title>
		<link>http://www.broderickgroup.com/news/?p=46</link>
		<comments>http://www.broderickgroup.com/news/?p=46#comments</comments>
		<pubDate>Mon, 08 Mar 2010 23:20:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.broderickgroup.com/news/?p=46</guid>
		<description><![CDATA[RealReport_Eastside_Q42009
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.broderickgroup.com/news/wp-content/RealReport_Eastside_Q42009.pdf">RealReport_Eastside_Q42009</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.broderickgroup.com/news/?feed=rss2&amp;p=46</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastside Office Market Overview Q4-09</title>
		<link>http://www.broderickgroup.com/news/?p=26</link>
		<comments>http://www.broderickgroup.com/news/?p=26#comments</comments>
		<pubDate>Mon, 08 Mar 2010 22:49:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.broderickgroup.com/news/?p=26</guid>
		<description><![CDATA[Eastside Office Market Overview &#8211; Q4 2009
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.broderickgroup.com/news/wp-content/Eastside-Office-Market-Overview-Q4-2009-no-projected2.pdf">Eastside Office Market Overview &#8211; Q4 2009</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.broderickgroup.com/news/?feed=rss2&amp;p=26</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broderick Buildings Price Index</title>
		<link>http://www.broderickgroup.com/news/?p=19</link>
		<comments>http://www.broderickgroup.com/news/?p=19#comments</comments>
		<pubDate>Fri, 06 Feb 2009 20:21:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.broderickgroup.com/news/?p=19</guid>
		<description><![CDATA[eastside-office-building-price-index-february-091
eastside-high-tech-building-price-index-february-09
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.broderickgroup.com/news/wp-content/eastside-office-building-price-index-february-091.pdf" target="_blank">eastside-office-building-price-index-february-091</a></p>
<p><a href="http://www.broderickgroup.com/news/wp-content/eastside-high-tech-building-price-index-february-09.pdf" target="_blank">eastside-high-tech-building-price-index-february-09</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.broderickgroup.com/news/?feed=rss2&amp;p=19</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastside Office Market Overview Q4-08</title>
		<link>http://www.broderickgroup.com/news/?p=16</link>
		<comments>http://www.broderickgroup.com/news/?p=16#comments</comments>
		<pubDate>Sat, 10 Jan 2009 20:19:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.broderickgroup.com/news/?p=16</guid>
		<description><![CDATA[eastside-office-market-overview-q4-20081
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.broderickgroup.com/news/wp-content/eastside-office-market-overview-q4-20081.pdf" target="_blank">eastside-office-market-overview-q4-20081</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.broderickgroup.com/news/?feed=rss2&amp;p=16</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Report Q3 – 08</title>
		<link>http://www.broderickgroup.com/news/?p=13</link>
		<comments>http://www.broderickgroup.com/news/?p=13#comments</comments>
		<pubDate>Wed, 10 Dec 2008 20:14:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.broderickgroup.com/news/?p=13</guid>
		<description><![CDATA[realreport_eastside_q320082
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.broderickgroup.com/news/wp-content/realreport_eastside_q320082.pdf" target="_blank">realreport_eastside_q320082</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.broderickgroup.com/news/?feed=rss2&amp;p=13</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
